| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $135.856 | $4225.59 | |
| Platinum | $53.113 | $1652.0 | |
| Palladium | $46.586 | $1448.99 | |
| Silver | $1.876 | $58.35 | |
| Updated: 2025-12-05 06:15 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $135.856 | $4225.59 | |
| Updated: 2025-12-05 06:15 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com