| Bullion SPOT PRICES | |||
| Metal | ($/gram) | ($/troy_oz) | |
| Gold | $179.154 | $5572.31 | |
| Platinum | $88.672 | $2758.01 | |
| Palladium | $66.713 | $2075.01 | |
| Silver | $3.828 | $119.06 | |
| UPDATED: 2026-01-29 07:00 AM UTC | |||
| Gold SPOT PRICES | ||
| ($/gram) | ($/troy_oz) | |
| $179.154 | $5572.31 | |
| UPDATED: 2026-01-29 07:00 AM UTC | ||
| Gold Coins | |
|---|---|
|
|
|
The source of this data is XMLCHARTS.com